Share Class Information
Share Class | Up-front Sales Charge | Commission to B/D | 12b-1 Fee1 | CDSC2 |
---|---|---|---|---|
A Shares (See Below) | Yes - 3.50% up to $99,999 See breakpoints below | 3.00% | 0.25% | None |
C1 Shares (Index Funds Only) | None | 0.50% | 0.50% | O.50% for 12 months |
C Shares | None | 1.00% | 1.00% through year 5 then converts to A at 0.25% | 1.00% for 12 months |
W Shares (For RIAs) | None | None | None | None |
TIAA-CREF Principal Protection Option | None | None | 0.05% | None |
A Share Breakpoints
Purchase Amount | Up-front Sales Charge | Commission to B/D |
---|---|---|
$0-$99,999 | 3.50% | 3.00% |
$100,000-$249,999 | 2.50% | 2.00% |
$250,000 - $499,999 | 1.75% | 1.50% |
$500,000 - $999,999 | 1.25% | 1.00% |
$1,000,000+ | None | 1.00% |
1 12b-1 fees typically are paid at the beginning of the 13th month
2 Purchase of $1,000,000 that pay a selling institution commission of 1% have an 18 month CDSC.
All Investment options will offer these share class structures with the exception of TIAA-CREF Principal Protection Option.
Note that C1 does not apply to the TIAA-CREF Principal Protection Option which carries no sales load or CDSC. In addition to Program Fees, a 5 bps 12b-1 is charged on this Option and paid to Advisors.