Daily Prices

529 Options

Age-Based Option - Class A Shares

Daily Prices & Returns As of 04/24/2024
529 Options NAV Chg POP YTD
Voya 529 Age 0-4 Option $25.77 0.00% $26.70 4.29%
Voya 529 Age 11-12 Option $20.54 -0.10% $21.28 1.99%
Voya 529 Age 13-14 Option $18.95 -0.11% $19.64 1.28%
Voya 529 Age 15 Option $17.38 -0.11% $18.01 0.81%
Voya 529 Age 16 Option $16.18 -0.12% $16.77 0.56%
Voya 529 Age 17 Option $14.88 -0.13% $15.42 -0.13%
Voya 529 Age 18+ Option $13.03 -0.08% $13.50 -0.46%
Voya 529 Age 5-8 Option $24.49 -0.04% $25.38 3.47%
Voya 529 Age 9-10 Option $21.60 -0.09% $22.38 2.52%

Risk-Based Option - Class A Shares

Daily Prices & Returns As of 04/24/2024
529 Options NAV Chg POP YTD
Voya 529 Aggressive Growth Option $26.81 0.00% $27.78 4.81%
Voya 529 Balanced Option $21.82 -0.05% $22.61 3.02%
Voya 529 Conservative Plus Option $17.36 -0.12% $17.99 1.40%
Voya 529 Growth Plus Option $24.85 -0.04% $25.75 3.80%
Voya 529 Ultra Conservative Option $12.97 -0.15% $13.44 -1.22%

Single Fund Option - Class A Shares

Daily Prices & Returns As of 04/24/2024
529 Options NAV Chg POP YTD
BlackRock Global Allocation Option $18.23 -0.11% $18.89 1.90%
Northern Small Cap Value Option $18.47 -0.22% $19.14 -0.91%
TIAA-CREF Balanced Option $26.14 -0.08% $27.09 2.71%
TIAA-CREF Equity Index Option $40.77 0.00% $42.25 5.90%
TIAA-CREF International Equity Index Option $19.61 -0.15% $20.32 2.99%
TIAA-CREF Small-Cap Blend Index Option $27.86 -0.36% $28.87 -1.28%
Voya Corporate Leaders 100 Option $37.54 0.05% $38.90 5.15%
Voya GNMA Income Option $10.59 -0.28% $10.97 -3.20%
Voya High Yield Bond Option $15.60 0.00% $16.17 0.13%
Voya Intermediate Bond Option $11.12 -0.18% $11.52 -2.29%
Voya Large Cap Growth Option $45.57 -0.31% $47.22 10.69%
Voya Large Cap Value Option $31.15 0.29% $32.28 7.60%
Voya Mid Cap Opportunities Option $34.01 0.24% $35.24 4.36%
Voya Multi-Manager International Equity Option $13.62 -0.15% $14.11 1.79%
Voya Multi-Manager Mid Cap Value Option $20.08 0.10% $20.81 4.64%
Voya Small Cap Growth Option $11.77 -0.17% $12.20 3.61%

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

Top