Performance Summary
529 Options
Age-Based Option - Class A Shares
Net Asset Value As of 03/31/2021 | With Sales Charge As of 03/31/2021 | Fact Sheets & Commentary | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative Returns (%) | Average Annual Total Returns (%) | ||||||||||||||||||
529 Options | Ticker | CUSIP | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Inception Date | FS | QC |
Voya 529 Age 0-4 Option | NA | 89008P406 | +4.49 | +1.81 | +51.51 | +11.09 | +11.97 | — | +10.42 | -0.47 | -1.75 | +44.31 | +9.30 | +10.89 | — | +9.78 | 10/26/2012 | N/A | N/A |
Voya 529 Age 5-8 Option | NA | 89008P802 | +3.51 | +1.45 | +45.93 | +10.93 | +11.41 | — | +10.06 | -1.41 | -2.10 | +38.97 | +9.15 | +10.33 | — | +9.42 | 10/26/2012 | N/A | N/A |
Voya 529 Age 9-10 Option | NA | 89008P851 | +2.33 | +1.10 | +37.31 | +9.66 | +9.94 | — | +8.72 | -2.55 | -2.46 | +30.75 | +7.88 | +8.88 | — | +8.10 | 10/26/2012 | N/A | N/A |
Voya 529 Age 11-12 Option | NA | 89008P810 | +1.51 | +0.88 | +30.93 | +8.96 | +9.25 | — | +8.22 | -3.33 | -2.65 | +24.73 | +7.21 | +8.20 | — | +7.60 | 10/26/2012 | N/A | N/A |
Voya 529 Age 13-14 Option | NA | 89008P760 | +0.95 | +0.78 | +24.91 | +8.25 | +8.23 | — | +7.33 | -3.87 | -2.73 | +19.02 | +6.51 | +7.18 | — | +6.71 | 10/26/2012 | N/A | N/A |
Voya 529 Age 15 Option | NA | 89008P729 | +0.35 | +0.53 | +19.80 | +7.64 | +7.50 | — | +6.50 | -4.39 | -2.97 | +14.09 | +5.91 | +6.46 | — | +5.88 | 10/26/2012 | N/A | N/A |
Voya 529 Age 16 Option | NA | 89008P679 | +0.19 | +0.51 | +18.76 | +7.11 | +6.62 | — | +5.65 | -4.56 | -2.99 | +13.10 | +5.40 | +5.60 | — | +5.04 | 10/26/2012 | N/A | N/A |
Voya 529 Age 17 Option | NA | 89008P638 | -0.20 | +0.13 | +14.50 | +6.36 | +5.66 | — | +4.86 | -4.97 | -3.37 | +9.06 | +4.65 | +4.63 | — | +4.26 | 10/26/2012 | N/A | N/A |
Voya 529 Age 18+ Option | NA | 89008P588 | -0.75 | -0.15 | +10.26 | +5.29 | +4.26 | — | +3.46 | -5.46 | -3.62 | +5.05 | +3.60 | +3.25 | — | +2.86 | 10/26/2012 | N/A | N/A |
Risk-Based Option - Class A Shares
Net Asset Value As of 03/31/2021 | With Sales Charge As of 03/31/2021 | Fact Sheets & Commentary | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative Returns (%) | Average Annual Total Returns (%) | ||||||||||||||||||
529 Options | Ticker | CUSIP | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Inception Date | FS | QC |
Voya 529 Aggressive Growth Option | NA | 89008T507 | +5.70 | +2.32 | +55.94 | +11.64 | +12.28 | — | +10.59 | +0.69 | -1.27 | +48.51 | +9.83 | +11.20 | — | +9.95 | 10/26/2012 | N/A | N/A |
Voya 529 Balanced Option | NA | 89008T804 | +2.84 | +1.37 | +37.99 | +9.93 | +9.77 | — | +8.53 | -2.06 | -2.16 | +31.44 | +8.16 | +8.72 | — | +7.90 | 10/26/2012 | N/A | N/A |
Voya 529 Conservative Plus Option | NA | 89008T861 | +1.22 | +0.85 | +26.22 | +8.32 | +7.53 | — | +6.17 | -3.61 | -2.70 | +20.26 | +6.58 | +6.49 | — | +5.55 | 10/26/2012 | N/A | N/A |
Voya 529 Growth Plus Option | NA | 89008T606 | +3.97 | +1.74 | +46.19 | +10.70 | +11.24 | — | +9.95 | -0.98 | -1.81 | +39.24 | +8.92 | +10.17 | — | +9.32 | 10/26/2012 | N/A | N/A |
Voya 529 Ultra Conservative Option | NA | 89008T846 | -1.24 | -0.29 | +10.81 | +5.91 | +4.59 | — | +3.65 | -5.91 | -3.77 | +5.54 | +4.20 | +3.58 | — | +3.05 | 10/26/2012 | N/A | N/A |
Single Fund Option - Class A Shares
Net Asset Value As of 03/31/2021 | With Sales Charge As of 03/31/2021 | Fact Sheets & Commentary | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative Returns (%) | Average Annual Total Returns (%) | ||||||||||||||||||
529 Options | Ticker | CUSIP | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Inception Date | FS | QC |
BlackRock Global Allocation Option | NA | 89008Q602 | +1.68 | +0.83 | +40.14 | +10.02 | +9.32 | — | +7.35 | -3.14 | -2.68 | +33.46 | +8.25 | +8.26 | — | +6.74 | 10/26/2012 | N/A | N/A |
Columbia Dividend Opportunity Option | NA | 89008Q875 | +10.70 | +6.65 | +44.39 | +9.87 | +9.94 | — | +10.25 | +5.42 | +2.94 | +37.50 | +8.09 | +8.87 | — | +9.62 | 10/26/2012 | N/A | N/A |
Northern Small Cap Value Option | NA | 89008R501 | +18.90 | +5.29 | +76.57 | +7.72 | +9.76 | — | +7.76 | +13.24 | +1.60 | +68.24 | +5.99 | +8.69 | — | +7.03 | 01/24/2014 | N/A | N/A |
TIAA-CREF Balanced Option | NA | 89008P547 | +2.73 | +1.79 | +37.20 | +12.50 | +11.48 | — | +10.56 | -2.14 | -1.77 | +30.66 | +10.69 | +10.39 | — | +9.92 | 10/26/2012 | N/A | N/A |
TIAA-CREF Equity Index Option | NA | 89008Q107 | +6.24 | +3.52 | +61.72 | +16.59 | +16.12 | — | +14.95 | +1.19 | -0.09 | +54.02 | +14.71 | +15.00 | — | +14.28 | 10/26/2012 | N/A | N/A |
TIAA-CREF International Equity Index Option | NA | 89008P455 | +3.34 | +2.38 | +44.67 | +5.55 | +8.55 | — | +6.97 | -1.56 | -1.23 | +37.78 | +3.85 | +7.51 | — | +6.35 | 10/26/2012 | N/A | N/A |
TIAA-CREF Small-Cap Blend Index Option | NA | 89008P414 | +12.58 | +0.98 | +94.17 | +14.41 | +16.02 | — | +13.91 | +7.22 | -2.57 | +84.95 | +12.56 | +14.90 | — | +13.25 | 10/26/2012 | N/A | N/A |
Voya Corporate Leaders 100 Option | NA | 89008Q743 | +9.86 | +6.03 | +58.95 | +14.37 | +14.01 | — | +13.55 | +4.62 | +2.31 | +51.37 | +12.53 | +12.90 | — | +12.90 | 10/26/2012 | N/A | N/A |
Voya GNMA Income Option | NA | 89008Q610 | -0.42 | -0.08 | +1.12 | +3.35 | +2.06 | — | +1.96 | -5.15 | -3.60 | -3.68 | +1.70 | +1.07 | — | +1.37 | 10/26/2012 | N/A | N/A |
Voya High Yield Bond Option | NA | 89008Q560 | +0.33 | +0.20 | +19.72 | +5.77 | +6.29 | — | +5.22 | -4.42 | -3.34 | +14.03 | +4.06 | +5.27 | — | +4.62 | 10/26/2012 | N/A | N/A |
Voya Intermediate Bond Option | NA | 89008R840 | -3.08 | -1.13 | +6.22 | +4.82 | +3.66 | — | +3.33 | -7.66 | -4.58 | +1.15 | +3.14 | +2.66 | — | +2.53 | 12/12/2014 | N/A | N/A |
Voya Large Cap Growth Option | NA | 89008Q479 | -0.69 | -0.44 | +51.11 | +18.47 | +17.95 | — | +16.39 | -5.42 | -3.93 | +43.92 | +16.56 | +16.80 | — | +15.72 | 10/26/2012 | N/A | N/A |
Voya Large Cap Value Option | NA | 89008Q693 | +11.68 | +5.42 | +61.43 | +11.36 | +11.81 | — | +10.68 | +6.38 | +1.73 | +53.73 | +9.57 | +10.73 | — | +10.04 | 10/26/2012 | N/A | N/A |
Voya Mid Cap Opportunities Option | NA | 89008Q438 | +0.13 | -2.50 | +69.88 | +17.56 | +16.86 | — | +14.81 | -4.64 | -5.90 | +61.82 | +15.68 | +15.74 | — | +14.15 | 10/26/2012 | N/A | N/A |
Voya Multi-Manager International Equity Option | NA | 89008R105 | +3.05 | +0.55 | +59.71 | +7.20 | +8.95 | — | +5.36 | -1.82 | -2.94 | +52.20 | +5.47 | +7.90 | — | +4.64 | 01/24/2014 | N/A | N/A |
Voya Multi-Manager Mid Cap Value Option | NA | 89008T531 | +13.57 | +6.16 | +74.06 | +8.43 | +9.95 | — | +11.53 | +8.18 | +2.45 | +65.85 | +6.68 | +8.88 | — | +10.48 | 01/29/2016 | N/A | N/A |
Voya Small Cap Opportunities Option | NA | 89008Q388 | +2.72 | -3.01 | +76.05 | +10.71 | +12.97 | — | +12.24 | -2.14 | -6.40 | +67.68 | +8.93 | +11.87 | — | +11.59 | 10/26/2012 | N/A | N/A |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
For more information on the fund including information on risks and expenses, click on the fund name
Disclosure below is related to the following Variable Portfolios:
- VY® JPMorgan Small Cap Core Equity Portfolio
- VY® Morgan Stanley Global Franchise Portfolio
- VY® T. Rowe Price Diversified Mid Cap Growth Portfolio
On March 23, 2020, the U.S. Securities and Exchange Commission (“SEC”) issued an order providing registered funds with temporary flexibility with respect to borrowing. In connection with this order, on March 30, 2020, the Portfolio’s Board of Trustees (the “Board”) approved a policy permitting each Portfolio to deviate from its non‐fundamental policy with respect to borrowing (as set forth in the Portfolio’s Statement of Additional Information under the section titled “Fundamental and Non‐ Fundamental Investment Restrictions”) for the period from March 30, 2020 until June 30, 2020 (unless extended by the Board upon any extension of the order by the SEC).
During this time, the Portfolio may borrow money in an amount of up to 33 1/3% of the Portfolio’s total assets to meet short‐term needs, such as in connection with redemptions. The Portfolio incurs interest and other expenses when it borrows money. Borrowing creates leverage, which may increase expenses and increase the impact of the Portfolio’s other risks. The use of leverage may exaggerate any increase or decrease in the Portfolio’s net asset value causing the Portfolio to be more volatile than a fund that does not borrow.
Disclosure below is related to the following Variable Portfolios:
- Voya International Index Portfolio
- Voya Russell Large Cap Growth Index Portfolio
- Voya Russell Large Cap Index Portfolio
- Voya Russell Large Cap Value Index Portfolio
- Voya Russell Mid Cap Growth Index Portfolio
- Voya Russell Mid Cap Index Portfolio
- Voya Russell Small Cap Index Portfolio
- Voya U.S. Bond Index Portfolio
Depending on the composition of the Index, the Portfolio may at any time, with respect to 75% of the Portfolio’s total assets, invest more than 5% of the value of its total assets in the securities of any one issuer. As a result, the Portfolio would at that time be “non-diversified,” as defined in the 1940 Act. A “non-diversified” mutual fund may invest a greater percentage of its assets in the securities of a single issuer than may a “diversified” mutual fund. A “non-diversified” investment company is subject to the risks of focusing investments in a small number of issuers, industries or foreign currencies, including being more susceptible to risks associated with a single economic, political or regulatory occurrence than a more diversified portfolio might be. The Portfolio may significantly underperform other mutual funds or investments due to the poor performance of relatively few stocks, or even a single stock, and the Portfolio’s shares may experience significant fluctuations in value.